Loose Diamonds Graded by the GIA and IGI for Sale
Choose over 100+ diamonds certified by the Gemological Institute of America & the International Gemological Institute, the largest leading laboratories on diamond grading. Available in the most popular carat sizes that are eye clean and colorless to near colorless. Carefully curated for you.
buy now while stocks lastEarth Mined Diamonds
Emerald Cut
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
GIA | 3.01 | J | VS1 | - | ₱3,690,000 | ₱2,050,000 | N/A |
Report | GIA |
---|---|
Carat | 3.01 |
Color | J |
Clarity | VS1 |
Cut | - |
Price | ₱3,690,000 |
Sale Price | ₱2,050,000 |
Video | N/A |
Oval Cut
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
GIA | 1.52 | J | VVS2 | - | ₱719,640 | ₱399,800 | N/A |
GIA | 3.01 | J | VS2 | - | ₱3,924,000 | ₱2,180,000 | N/A |
Report | GIA |
---|---|
Carat | 1.52 |
Color | J |
Clarity | VVS2 |
Cut | - |
Price | ₱719,640 |
Sale Price | ₱399,800 |
Video | N/A |
Report | GIA |
---|---|
Carat | 3.01 |
Color | J |
Clarity | VS2 |
Cut | - |
Price | ₱3,924,000 |
Sale Price | ₱2,180,000 |
Video | N/A |
Round
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
GIA | 0.42 | J | VS2 | 3EX | ₱110,700 | ₱61,500 | View |
GIA | 0.50 | J | VS1 | 3EX | ₱138,600 | ₱77,000 | View |
GIA | 0.50 | J | VS2 | 3EX | ₱136,800 | ₱76,000 | View |
GIA | 0.70 | J | VS2 | 3EX | ₱199,800 | ₱111,000 | View |
GIA | 0.70 | J | VS2 | 3EX | ₱199,800 | ₱111,000 | View |
GIA | 0.90 | J | VS2 | 3EX | ₱324,000 | ₱180,000 | View |
GIA | 1.00 | K | VS2 | 3EX | ₱381,600 | ₱212,000 | N/A |
GIA | 1.00 | K | SI1 | 3EX | ₱361,800 | ₱201,000 | View |
GIA | 1.00 | K | SI1 | 3EX | ₱361,800 | ₱201,000 | View |
GIA | 1.00 | I | VS2 | 3EX | ₱511,200 | ₱284,000 | View |
GIA | 1.01 | H | VS2 | 3EX | ₱518,400 | ₱288,000 | N/A |
GIA | 1.02 | J | VS1 | 3EX | ₱442,800 | ₱246,000 | View |
GIA | 1.41 | J | VS1 | 3EX | ₱711,000 | ₱395,000 | N/A |
GIA | 2.01 | K | VS1 | 3EX | ₱1,431,000 | ₱795,000 | View |
GIA | 3.10 | K | VS2 | 3EX | ₱3,366,000 | ₱1,870,000 | N/A |
Report | GIA |
---|---|
Carat | 0.42 |
Color | J |
Clarity | VS2 |
Cut | 3EX |
Price | ₱110,700 |
Sale Price | ₱61,500 |
Video | View |
Report | GIA |
---|---|
Carat | 0.50 |
Color | J |
Clarity | VS1 |
Cut | 3EX |
Price | ₱138,600 |
Sale Price | ₱77,000 |
Video | View |
Report | GIA |
---|---|
Carat | 0.50 |
Color | J |
Clarity | VS2 |
Cut | 3EX |
Price | ₱136,800 |
Sale Price | ₱76,000 |
Video | View |
Report | GIA |
---|---|
Carat | 0.70 |
Color | J |
Clarity | VS2 |
Cut | 3EX |
Price | ₱199,800 |
Sale Price | ₱111,000 |
Video | View |
Report | GIA |
---|---|
Carat | 0.70 |
Color | J |
Clarity | VS2 |
Cut | 3EX |
Price | ₱199,800 |
Sale Price | ₱111,000 |
Video | View |
Report | GIA |
---|---|
Carat | 0.80 |
Color | J |
Clarity | VS1 |
Cut | 3EX |
Price | Sold |
Sale Price | - |
Video | View |
Report | GIA |
---|---|
Carat | 0.90 |
Color | J |
Clarity | VS2 |
Cut | 3EX |
Price | ₱324,000 |
Sale Price | ₱180,000 |
Video | View |
Report | GIA |
---|---|
Carat | 1.00 |
Color | K |
Clarity | VS2 |
Cut | 3EX |
Price | ₱381,600 |
Sale Price | ₱212,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.00 |
Color | K |
Clarity | SI1 |
Cut | 3EX |
Price | ₱361,800 |
Sale Price | ₱201,000 |
Video | View |
Report | GIA |
---|---|
Carat | 1.00 |
Color | K |
Clarity | SI1 |
Cut | 3EX |
Price | ₱361,800 |
Sale Price | ₱201,000 |
Video | View |
Report | GIA |
---|---|
Carat | 1.00 |
Color | I |
Clarity | VS2 |
Cut | 3EX |
Price | ₱511,200 |
Sale Price | ₱284,000 |
Video | View |
Report | GIA |
---|---|
Carat | 1.01 |
Color | H |
Clarity | VS2 |
Cut | 3EX |
Price | ₱518,400 |
Sale Price | ₱288,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.02 |
Color | J |
Clarity | VS1 |
Cut | 3EX |
Price | ₱442,800 |
Sale Price | ₱246,000 |
Video | View |
Report | GIA |
---|---|
Carat | 1.41 |
Color | J |
Clarity | VS1 |
Cut | 3EX |
Price | ₱711,000 |
Sale Price | ₱395,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 2.01 |
Color | K |
Clarity | VS1 |
Cut | 3EX |
Price | ₱1,431,000 |
Sale Price | ₱795,000 |
Video | View |
Report | GIA |
---|---|
Carat | 3.10 |
Color | K |
Clarity | VS2 |
Cut | 3EX |
Price | ₱3,366,000 |
Sale Price | ₱1,870,000 |
Video | N/A |
Lab Grown Diamonds
Round (Below 1.12ct)
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 0.51 | D | VS1 | ID | ₱34,200 | ₱19,000 | N/A |
IGI | 1.01 | D | VVS2 | ID | ₱84,600 | ₱47,000 | View |
IGI | 1.02 | F | VVS2 | ID | ₱77,400 | ₱43,000 | View |
IGI | 1.05 | D | VVS2 | ID | ₱88,200 | ₱49,000 | N/A |
IGI | 1.05 | D | VVS2 | ID | ₱88,200 | ₱49,000 | N/A |
IGI | 1.05 | F | VVS2 | ID | ₱80,100 | ₱44,500 | View |
GIA | 1.09 | D | VVS2 | 3EX | ₱112,500 | ₱62,500 | N/A |
GIA | 1.09 | D | VVS1 | 3EX | ₱128,700 | ₱71,500 | N/A |
GIA | 1.09 | D | VVS1 | 3EX | ₱128,700 | ₱71,500 | N/A |
GIA | 1.11 | D | VVS2 | 3EX | ₱114,300 | ₱63,500 | N/A |
GIA | 1.11 | D | VVS2 | 3EX | ₱114,300 | ₱63,500 | N/A |
GIA | 1.12 | D | VVS2 | 3EX | ₱115,200 | ₱64,000 | N/A |
GIA | 1.12 | D | VVS2 | 3EX | ₱115,200 | ₱64,000 | N/A |
GIA | 1.12 | D | VVS2 | 3EX | ₱115,200 | ₱64,000 | N/A |
GIA | 1.12 | D | VVS1 | 3EX | ₱132,300 | ₱73,500 | N/A |
Report | IGI |
---|---|
Carat | 0.51 |
Color | D |
Clarity | VS1 |
Cut | ID |
Price | ₱34,200 |
Sale Price | ₱19,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 1.01 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱84,600 |
Sale Price | ₱47,000 |
Video | View |
Report | IGI |
---|---|
Carat | 1.02 |
Color | F |
Clarity | VVS2 |
Cut | ID |
Price | ₱77,400 |
Sale Price | ₱43,000 |
Video | View |
Report | IGI |
---|---|
Carat | 1.05 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱88,200 |
Sale Price | ₱49,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 1.05 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱88,200 |
Sale Price | ₱49,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 1.05 |
Color | F |
Clarity | VVS2 |
Cut | ID |
Price | ₱80,100 |
Sale Price | ₱44,500 |
Video | View |
Report | GIA |
---|---|
Carat | 1.09 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱112,500 |
Sale Price | ₱62,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.09 |
Color | D |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱128,700 |
Sale Price | ₱71,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.09 |
Color | D |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱128,700 |
Sale Price | ₱71,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.11 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱114,300 |
Sale Price | ₱63,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.11 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱114,300 |
Sale Price | ₱63,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.12 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱115,200 |
Sale Price | ₱64,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.12 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱115,200 |
Sale Price | ₱64,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.12 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱115,200 |
Sale Price | ₱64,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.12 |
Color | D |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱132,300 |
Sale Price | ₱73,500 |
Video | N/A |
Round (1.13 to 1.36ct)
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
GIA | 1.30 | D | VVS2 | ID | ₱133,200 | ₱74,000 | N/A |
GIA | 1.31 | D | VVS2 | ID | ₱135,000 | ₱75,000 | N/A |
GIA | 1.31 | D | VVS2 | ID | ₱135,000 | ₱75,000 | N/A |
GIA | 1.32 | D | VVS2 | ID | ₱135,900 | ₱75,500 | N/A |
GIA | 1.33 | D | VVS2 | ID | ₱136,800 | ₱76,000 | N/A |
GIA | 1.34 | D | VVS2 | ID | ₱137,700 | ₱76,500 | N/A |
Report | GIA |
---|---|
Carat | 1.30 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱133,200 |
Sale Price | ₱74,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.31 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱135,000 |
Sale Price | ₱75,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.31 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱135,000 |
Sale Price | ₱75,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.32 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱135,900 |
Sale Price | ₱75,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.33 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱136,800 |
Sale Price | ₱76,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.34 |
Color | D |
Clarity | VVS2 |
Cut | ID |
Price | ₱137,700 |
Sale Price | ₱76,500 |
Video | N/A |
Round (1.37ct to 2.5ct)
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 1.55 | E | VS1 | IDEAL | ₱136,800 | ₱76,000 | N/A |
IGI | 1.55 | E | VS1 | IDEAL | ₱136,800 | ₱76,000 | View |
GIA | 1.61 | D | VVS1 | 3EX | ₱218,700 | ₱121,500 | N/A |
GIA | 1.62 | D | VVS1 | 3EX | ₱220,500 | ₱122,500 | N/A |
GIA | 1.72 | D | VVS2 | 3EX | ₱204,300 | ₱113,500 | N/A |
GIA | 1.74 | D | VVS2 | 3EX | ₱207,000 | ₱115,000 | N/A |
IGI | 2.02 | E | VVS2 | IDEAL | ₱171,000 | ₱95,000 | View |
IGI | 2.03 | F | VVS2 | IDEAL | ₱162,900 | ₱90,500 | View |
IGI | 2.03 | F | VVS2 | IDEAL | ₱162,900 | ₱90,500 | View |
IGI | 2.03 | F | VVS2 | IDEAL | ₱162,900 | ₱90,500 | View |
GIA | 2.30 | H | VS1 | 3EX | ₱214,200 | ₱119,000 | View |
IGI | 2.41 | E | VS1 | IDEAL | ₱189,000 | ₱105,000 | View |
IGI | 2.41 | E | VS1 | IDEAL | ₱189,000 | ₱105,000 | View |
Report | IGI |
---|---|
Carat | 1.55 |
Color | E |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱136,800 |
Sale Price | ₱76,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 1.55 |
Color | E |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱136,800 |
Sale Price | ₱76,000 |
Video | View |
Report | GIA |
---|---|
Carat | 1.61 |
Color | D |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱218,700 |
Sale Price | ₱121,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.62 |
Color | D |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱220,500 |
Sale Price | ₱122,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.72 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱204,300 |
Sale Price | ₱113,500 |
Video | N/A |
Report | GIA |
---|---|
Carat | 1.74 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱207,000 |
Sale Price | ₱115,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 2.02 |
Color | E |
Clarity | VVS2 |
Cut | IDEAL |
Price | ₱171,000 |
Sale Price | ₱95,000 |
Video | View |
Report | IGI |
---|---|
Carat | 2.03 |
Color | F |
Clarity | VVS2 |
Cut | IDEAL |
Price | ₱162,900 |
Sale Price | ₱90,500 |
Video | View |
Report | IGI |
---|---|
Carat | 2.03 |
Color | F |
Clarity | VVS2 |
Cut | IDEAL |
Price | ₱162,900 |
Sale Price | ₱90,500 |
Video | View |
Report | IGI |
---|---|
Carat | 2.03 |
Color | F |
Clarity | VVS2 |
Cut | IDEAL |
Price | ₱162,900 |
Sale Price | ₱90,500 |
Video | View |
Report | GIA |
---|---|
Carat | 2.30 |
Color | H |
Clarity | VS1 |
Cut | 3EX |
Price | ₱214,200 |
Sale Price | ₱119,000 |
Video | View |
Report | IGI |
---|---|
Carat | 2.41 |
Color | E |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱189,000 |
Sale Price | ₱105,000 |
Video | View |
Report | IGI |
---|---|
Carat | 2.41 |
Color | E |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱189,000 |
Sale Price | ₱105,000 |
Video | View |
Round (2.52ct to 5.22ct)
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 2.52 | F | VVS2 | IDEAL | ₱201,600 | ₱112,000 | View |
IGI | 2.53 | F | VS1 | IDEAL | ₱190,800 | ₱106,000 | N/A |
IGI | 2.54 | F | VS1 | IDEAL | ₱191,700 | ₱106,500 | N/A |
IGI | 3.06 | D | VS1 | IDEAL | ₱294,300 | ₱163,500 | View |
IGI | 3.09 | F | VS1 | IDEAL | ₱264,600 | ₱147,000 | View |
IGI | 3.32 | D | VVS1 | IDEAL | ₱684,900 | ₱380,500 | View |
IGI | 5.01 | G | VS1 | IDEAL | ₱541,800 | ₱301,000 | View |
IGI | 5.22 | E | VS1 | IDEAL | ₱686,700 | ₱381,500 | N/A |
Report | IGI |
---|---|
Carat | 2.52 |
Color | F |
Clarity | VVS2 |
Cut | IDEAL |
Price | ₱201,600 |
Sale Price | ₱112,000 |
Video | View |
Report | IGI |
---|---|
Carat | 2.53 |
Color | F |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱190,800 |
Sale Price | ₱106,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 2.54 |
Color | F |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱191,700 |
Sale Price | ₱106,500 |
Video | N/A |
Report | IGI |
---|---|
Carat | 3.06 |
Color | D |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱294,300 |
Sale Price | ₱163,500 |
Video | View |
Report | IGI |
---|---|
Carat | 3.09 |
Color | F |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱264,600 |
Sale Price | ₱147,000 |
Video | View |
Report | IGI |
---|---|
Carat | 3.32 |
Color | D |
Clarity | VVS1 |
Cut | IDEAL |
Price | ₱684,900 |
Sale Price | ₱380,500 |
Video | View |
Report | IGI |
---|---|
Carat | 5.01 |
Color | G |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱541,800 |
Sale Price | ₱301,000 |
Video | View |
Report | IGI |
---|---|
Carat | 5.22 |
Color | E |
Clarity | VS1 |
Cut | IDEAL |
Price | ₱686,700 |
Sale Price | ₱381,500 |
Video | N/A |
Oval
Shape | Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|---|
Oval | IGI | 1.58 | F | VVS2 | - | ₱144,900 | ₱80,500 | N/A |
Oval | GIA | 2.67 | F | VVS2 | - | ₱324,000 | ₱180,000 | N/A |
Oval | IGI | 3.01 | D | VS1 | 3EX | ₱346,500 | ₱192,500 | N/A |
Oval | IGI | 3.72 | E | VVS1 | 3EX | ₱405,000 | ₱225,000 | N/A |
Oval | IGI | 3.72 | E | VVS1 | 3EX | ₱405,000 | ₱225,000 | N/A |
Shape | Oval |
---|---|
Report | IGI |
Carat | 1.58 |
Color | F |
Clarity | VVS2 |
Cut | - |
Price | ₱144,900 |
Sale Price | ₱80,500 |
Video | N/A |
Shape | Oval |
---|---|
Report | GIA |
Carat | 2.67 |
Color | F |
Clarity | VVS2 |
Cut | - |
Price | ₱324,000 |
Sale Price | ₱180,000 |
Video | N/A |
Shape | Oval |
---|---|
Report | IGI |
Carat | 3.01 |
Color | D |
Clarity | VS1 |
Cut | 3EX |
Price | ₱346,500 |
Sale Price | ₱192,500 |
Video | N/A |
Shape | Oval |
---|---|
Report | IGI |
Carat | 3.72 |
Color | E |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱405,000 |
Sale Price | ₱225,000 |
Video | N/A |
Shape | Oval |
---|---|
Report | IGI |
Carat | 3.72 |
Color | E |
Clarity | VVS1 |
Cut | 3EX |
Price | ₱405,000 |
Sale Price | ₱225,000 |
Video | N/A |
Cushion
Shape | Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|---|
Elongated | IGI | 1.98 | G | VVS2 | - | ₱177,300 | ₱98,500 | View |
Elongated | IGI | 2.04 | E | VVS2 | - | ₱233,100 | ₱129,500 | View |
Square | IGI | 2.79 | I | VS1 | - | ₱220,500 | ₱122,500 | View |
Square | IGI | 3.05 | G | VS1 | - | ₱290,700 | ₱161,500 | View |
Square | IGI | 3.05 | G | VVS2 | - | ₱309,600 | ₱172,000 | View |
Square | GIA | 3.07 | D | VVS2 | - | ₱456,300 | ₱253,500 | View |
Shape | Elongated |
---|---|
Report | IGI |
Carat | 1.98 |
Color | G |
Clarity | VVS2 |
Cut | - |
Price | ₱177,300 |
Sale Price | ₱98,500 |
Video | View |
Shape | Elongated |
---|---|
Report | IGI |
Carat | 2.04 |
Color | E |
Clarity | VVS2 |
Cut | - |
Price | ₱233,100 |
Sale Price | ₱129,500 |
Video | View |
Shape | Square |
---|---|
Report | IGI |
Carat | 2.79 |
Color | I |
Clarity | VS1 |
Cut | - |
Price | ₱220,500 |
Sale Price | ₱122,500 |
Video | View |
Shape | Square |
---|---|
Report | IGI |
Carat | 3.05 |
Color | G |
Clarity | VS1 |
Cut | - |
Price | ₱290,700 |
Sale Price | ₱161,500 |
Video | View |
Shape | Square |
---|---|
Report | IGI |
Carat | 3.05 |
Color | G |
Clarity | VVS2 |
Cut | - |
Price | ₱309,600 |
Sale Price | ₱172,000 |
Video | View |
Shape | Square |
---|---|
Report | GIA |
Carat | 3.07 |
Color | D |
Clarity | VVS2 |
Cut | - |
Price | ₱456,300 |
Sale Price | ₱253,500 |
Video | View |
Emerald
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 2.01 | D | VVS2 | 3EX | ₱241,200 | ₱134,000 | View |
IGI | 2.03 | E | VVS2 | 3EX | ₱232,200 | ₱129,000 | N/A |
GIA | 2.54 | D | VVS2 | - | ₱342,000 | ₱190,000 | N/A |
IGI | 3.55 | E | VVS2 | - | ₱408,600 | ₱227,000 | N/A |
IGI | 5.01 | G | VS1 | 3EX | ₱612,900 | ₱340,500 | N/A |
Report | IGI |
---|---|
Carat | 2.01 |
Color | D |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱241,200 |
Sale Price | ₱134,000 |
Video | View |
Report | IGI |
---|---|
Carat | 2.03 |
Color | E |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱232,200 |
Sale Price | ₱129,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 2.54 |
Color | D |
Clarity | VVS2 |
Cut | - |
Price | ₱342,000 |
Sale Price | ₱190,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 3.55 |
Color | E |
Clarity | VVS2 |
Cut | - |
Price | ₱408,600 |
Sale Price | ₱227,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 5.01 |
Color | G |
Clarity | VS1 |
Cut | 3EX |
Price | ₱612,900 |
Sale Price | ₱340,500 |
Video | N/A |
Radiant
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 2.01 | F.V Pink | VS1 | - | ₱217,800 | ₱121,000 | N/A |
GIA | 2.04 | E | VVS2 | - | ₱261,000 | ₱145,000 | N/A |
IGI | 2.05 | E | VS1 | 3EX | ₱222,300 | ₱123,500 | View |
IGI | 2.10 | G | VS1 | - | ₱207,900 | ₱115,500 | View |
Report | IGI |
---|---|
Carat | 2.01 |
Color | F.V Pink |
Clarity | VS1 |
Cut | - |
Price | ₱217,800 |
Sale Price | ₱121,000 |
Video | N/A |
Report | GIA |
---|---|
Carat | 2.04 |
Color | E |
Clarity | VVS2 |
Cut | - |
Price | ₱261,000 |
Sale Price | ₱145,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 2.05 |
Color | E |
Clarity | VS1 |
Cut | 3EX |
Price | ₱222,300 |
Sale Price | ₱123,500 |
Video | View |
Report | IGI |
---|---|
Carat | 2.10 |
Color | G |
Clarity | VS1 |
Cut | - |
Price | ₱207,900 |
Sale Price | ₱115,500 |
Video | View |
Princess
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 2.11 | E | VVS2 | 3EX | ₱241,200 | ₱134,000 | N/A |
Report | IGI |
---|---|
Carat | 2.11 |
Color | E |
Clarity | VVS2 |
Cut | 3EX |
Price | ₱241,200 |
Sale Price | ₱134,000 |
Video | N/A |
Heart
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 1.56 | E | VVS2 | - | ₱152,100 | ₱84,500 | N/A |
IGI | 3.06 | E | VVS2 | - | ₱352,800 | ₱196,000 | N/A |
IGI | 5.02 | E | VS1 | - | ₱716,400 | ₱398,000 | N/A |
Report | IGI |
---|---|
Carat | 1.56 |
Color | E |
Clarity | VVS2 |
Cut | - |
Price | ₱152,100 |
Sale Price | ₱84,500 |
Video | N/A |
Report | IGI |
---|---|
Carat | 3.06 |
Color | E |
Clarity | VVS2 |
Cut | - |
Price | ₱352,800 |
Sale Price | ₱196,000 |
Video | N/A |
Report | IGI |
---|---|
Carat | 5.02 |
Color | E |
Clarity | VS1 |
Cut | - |
Price | ₱716,400 |
Sale Price | ₱398,000 |
Video | N/A |
Pear
Report | Carat | Color | Clarity | Cut | Price | Sale Price | Video |
---|---|---|---|---|---|---|---|
IGI | 2.51 | F | VS1 | 3EX | ₱262,800 | ₱146,000 | View |
IGI | 2.53 | E | VS1 | 3EX | ₱274,500 | ₱152,500 | View |
IGI | 2.87 | F | VS1 | 3EX | ₱300,600 | ₱167,000 | View |
IGI | 4.02 | G | VS1 | 3EX | ₱388,800 | ₱216,000 | View |
Report | IGI |
---|---|
Carat | 2.51 |
Color | F |
Clarity | VS1 |
Cut | 3EX |
Price | ₱262,800 |
Sale Price | ₱146,000 |
Video | View |
Report | IGI |
---|---|
Carat | 2.53 |
Color | E |
Clarity | VS1 |
Cut | 3EX |
Price | ₱274,500 |
Sale Price | ₱152,500 |
Video | View |
Report | IGI |
---|---|
Carat | 2.87 |
Color | F |
Clarity | VS1 |
Cut | 3EX |
Price | ₱300,600 |
Sale Price | ₱167,000 |
Video | View |
Report | IGI |
---|---|
Carat | 4.02 |
Color | G |
Clarity | VS1 |
Cut | 3EX |
Price | ₱388,800 |
Sale Price | ₱216,000 |
Video | View |
Marquise
Report | Carat | Color | Clarity | Cut | Price | Video |
---|